September 22, 2023Virginia Ranks Third In The Nation In Commercial Seafood Landings In 2021!
LANDINGS AND VALUE OF TOP 20 VIRGINIA SPECIES 2021
Species | Poundage | Dollar Value |
---|---|---|
Clams | 6,540,715 | $57,918,012.00 |
Menhaden | 306,712,117 | $47,366,606.55 |
Blue Crabs | 18,263,272 | $35,430,343.89 |
Oysters | 3,633,272 | $30,250,151.00 |
Sea Scallops | 1,907,893 | $29,556,668.00 |
Summer Flounder | 1,787,994 | $4,381,758.00 |
Spot | 1,492,180 | $3,837,025.00 |
Stiped Bass | 1,123,353 | $3,791,481.00 |
Blue Catfish | 3,1102,369 | $1,816,620.00 |
Black Sea Bass | 649,264 | $1,383,480.00 |
Conch | 438,600 | $1,248,372.98 |
Northern White Shrimp | 585,271 | $1,061,020.00 |
Spiny Dogfish | 3,597,475 | $650,430.00 |
Atlantic Croaker | 397,643 | $605,180.00 |
Penaeid Shrimp | 241,712 | $604,279.38 |
Horseshoe Crab | 351,764 | $426,857.00 |
Spanish Mackerel | 173,514 | $343,350.00 |
Scup | 355,160 | $208,614.00 |
Butterfish | 38,273 | $153,233.00 |
Spotted Sea Trout | 81,662 | $151,704.45 |
Aquaculture Landings (Virginia Marine Resources Commission)
Species | Poundage | Dollar Value |
---|---|---|
Eastern Oyster | 2,588,785 | $21,910,059.54 |
Hard Clam | 3,642,861 | $31,872,910.86 |
2021 U.S. Commercial Landing Figures (NOAA)
State | Pounds | Dollar Value |
---|---|---|
Alaska | 5,272,043,500 | $1,939,465,341 |
Louisiana | 746,778,049 | $367,124,945 |
Virginia | 350,256,108 | $222,029,720 |
Oregon | 317,671,423 | $208,131,200 |
Mississippi | 212,080,052 | $35,561,287 |
Massachusetts | 204,653,914 | $840,032,247 |
Maine | 204,141,587 | $953,788,212 |
Washington | 190,702,872 | $295,295,563 |
New Jersey | 160,766,401 | $220,533,991 |
California | 149,856,894 | $209,971,632 |
PER CAPITA CONSUMPTION. U.S. per capita consumption of fish and shellfish was 20.5 pounds (edible meat) in 2021.
Source: Virginia Marine Resources Commission, NOAA/United States Department of Commerce – 2021
*August 31, 2023 Virginia Seafood Landing Figures Have Been Revised Due To New Data